<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cutting the Sphere, or, I hope Mysterio had tempered glass&#8230;</title>
	<atom:link href="http://www.summet.com/blog/2010/01/18/cutting-the-sphere-or-i-hope-mysterio-had-tempered-glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summet.com/blog/2010/01/18/cutting-the-sphere-or-i-hope-mysterio-had-tempered-glass/</link>
	<description>My external memory</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jay&#8217;s Technical Talk &#8250; Mysterio Sphere &#8211; Rim Reinforcement</title>
		<link>http://www.summet.com/blog/2010/01/18/cutting-the-sphere-or-i-hope-mysterio-had-tempered-glass/comment-page-1/#comment-8062</link>
		<dc:creator>Jay&#8217;s Technical Talk &#8250; Mysterio Sphere &#8211; Rim Reinforcement</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.summet.com/blog/?p=955#comment-8062</guid>
		<description>[...] I was able to cut this (third) sphere almost completely successfully. The only issue was when I was making the last cut to complete the circle. When the blade got very close to completing the circle, the small amount of glass shattered (breaking off the circle of glass) and started a 3&#8243; crack, which looked very much like the first crack on my first sphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] I was able to cut this (third) sphere almost completely successfully. The only issue was when I was making the last cut to complete the circle. When the blade got very close to completing the circle, the small amount of glass shattered (breaking off the circle of glass) and started a 3&#8243; crack, which looked very much like the first crack on my first sphere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay&#8217;s Technical Talk &#8250; Breaking the Sphere&#8230;.or&#8230;travals to yuppieville</title>
		<link>http://www.summet.com/blog/2010/01/18/cutting-the-sphere-or-i-hope-mysterio-had-tempered-glass/comment-page-1/#comment-8047</link>
		<dc:creator>Jay&#8217;s Technical Talk &#8250; Breaking the Sphere&#8230;.or&#8230;travals to yuppieville</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.summet.com/blog/?p=955#comment-8047</guid>
		<description>[...] the glass sphere. Unfortunately, I got excited when it arrived, and put it inside the hole in my (previously cracked) sphere before I used epoxy putty to reinforce the rim. Digression: An egg is quite strong to [...]</description>
		<content:encoded><![CDATA[<p>[...] the glass sphere. Unfortunately, I got excited when it arrived, and put it inside the hole in my (previously cracked) sphere before I used epoxy putty to reinforce the rim. Digression: An egg is quite strong to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

